Get charging today!
Plan, Engage, Launch!
Talk to our team about your project
Fill out the form below and we will get back to you within the next 24 hours.
E1-Cloud Station Management | Lite | Pro | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
** specifications subject to change without notice. | |||||||||||||||||||||
Create new Accounts | Yes | Yes | |||||||||||||||||||
Remote Station Start / Stop | Yes | Yes | |||||||||||||||||||
Real Time Monitoring | Yes | Yes | |||||||||||||||||||
Individual Station Control | No | Yes | |||||||||||||||||||
Individual Station Management | No | Yes | |||||||||||||||||||
Reports and Analytics | No | Yes | |||||||||||||||||||
Insights | No | Yes | |||||||||||||||||||
Price Management | No | Yes | |||||||||||||||||||
Time of Day Pricing | No | Yes | |||||||||||||||||||
Charge by Duration | No | Yes | |||||||||||||||||||
Advanced Pricing | NO | Yes | |||||||||||||||||||
Charge By Consumption | Yes | Yes | |||||||||||||||||||
Create Sub-Accounts | No | Yes | |||||||||||||||||||
Download Data | Limited | Yes | |||||||||||||||||||
Warranty | 24 Month HW | 24 Month HW | |||||||||||||||||||
DOE/DOT Revision Compliance | * Optional | * Optional | |||||||||||||||||||
Custom Software | No | *Optional | |||||||||||||||||||
Map Station Integration | Add Only | Add and Admin | |||||||||||||||||||
Station Shut Off | Not Available | Yes |
Funds are collected from drivers then electronically (direct payment or prepaid) and then transferred to your bank account.
All the information is securely transmitted to our cloud-based servers for the highest level of security and reliability.
Station – Real-Time Monitoring
Individual Station Management
Reports and Analytics
Charging Insights to Grow Your Business
Mobile or Desktop Access
Fill out the form below and we will get back to you within the next 24 hours.