Get the Charging Equipment Your Property Needs to be Successful
Use this short paragraph to explain how you will deliver this benefit to the visitor if they decide to work with you.
Fully ISO Compliant Manufacturing
The highest safety standards
Complete management suite
Industry Leading Reliability
Connect via WiFi / Cat5 or 4G*
EnergyOne EV networked series charging stations are designed and manufactured for business using the latest technology and the latest charging specifications. These chargers are the workhorses multi-family, business, retail and business demands. Available in black, beige, red and blue.
Get the most out of your electric vehicle charging experience with the E1-E10L2 EV Charging Stations! Supercharge your EV’s charging with up to 22kWh power delivery, monitor charging times and energy consumption with the 4.3 inch LCD and optional mobile app, and customize your charging experience with single or double port options. With RFID, ETL certification, and OCCP 1.6 or 2.0 compatibility, you’re guaranteed a safe and efficient charge every time. With the E1-E10L2 EV Charging, you can power up fast and keep going!
Charger Type | Level 2 | ||||
Network | Wifi or 4g | ||||
Display | 4.3” Display | ||||
Port | J1772 Port | ||||
Power | 208-240Vac – 7kwh – 11.5kwh | ||||
Outdoor | IK08 / IP54 | ||||
Protection | UVP , OVP , RCD , SPD , Ground Fault Protection , OCP , OTP , Control Pilot Fault ProtectionGF, UVP, OVP, OCP, OTP, CPF | ||||
Cable Length | 4.3” Display | ||||
Operating Temp | -22° – 122° | ||||
|
OCCP 1.6, Network or WifFi | ||||
Tap and Pay RFID | |||||
Other Features | App Support – Commercial License | ||||
Certifications |
|
ISO 15118 |
Software – OCCP 1.6
Networked Station – HW, 4G or WiFi – See specifications for details.
EnergyOne EV networked series charging stations are designed and manufactured for business using the latest technology and the latest charging specifications. These chargers are the workhorses multi-family, business, retail and business demands. Available in black, beige, red and blue.
Get the most out of your electric vehicle charging experience with the E1-E10L2 EV Charging Stations! Supercharge your EV’s charging with up to 22kWh power delivery, monitor charging times and energy consumption with the 4.3 inch LCD and optional mobile app, and customize your charging experience with single or double port options. With RFID, ETL certification, and OCCP 1.6 or 2.0 compatibility, you’re guaranteed a safe and efficient charge every time. With the E1-E10L2 EV Charging, you can power up fast and keep going!
Charger Type | Level 2 | ||||
Network | Wifi or 4g | ||||
Display | 4.3” Display | ||||
Port | J1772 Port | ||||
Power | 208-240Vac – 7kwh – 11.5kwh | ||||
Outdoor | IK08 / IP54 | ||||
Protection | UVP , OVP , RCD , SPD , Ground Fault Protection , OCP , OTP , Control Pilot Fault ProtectionGF, UVP, OVP, OCP, OTP, CPF | ||||
Cable Length | 4.3” Display | ||||
Operating Temp | -22° – 122° | ||||
|
OCCP 1.6, Network or WifFi | ||||
Tap and Pay RFID | |||||
Other Features | App Support – Commercial License | ||||
Certifications |
|
ISO 15118 |
Software – OCCP 1.6
Networked Station – HW, 4G or WiFi – See specifications for details.
EnergyOne EV networked series charging stations are designed and manufactured for business using the latest technology and the latest specifications. These chargers are the workhorses multi-family, business, retail and business demands. The same as our flagship E1-E10L2 without a display. Available in black and beige.
Get the most out of your electric vehicle charging experience with the E1-E11RN EV Charging Stations. Supercharge your battery up to 22kWh, monitor charging times and energy consumption with built in RFID and networking, and available mobile application and administration, customizable your charging with single or double port options. ETL certified and OCCP 1.6 or 2.0 compatibility, you’re guaranteed a safe and efficient charge every time. With the E1-E10L2 EV Charging, you can power up fast and keep going!
Charger Type | Level 2 | ||||
Network | WiFi Optional | ||||
Display | No Display | ||||
Port | J1772 Port | ||||
Power | 208-240Vac – 7kwh – 11.5kwh | ||||
Outdoor | IK08 / IP54 | ||||
Protection | GF, UVP, OVP, OCP, OTP, CPF | ||||
Cable Length | 18 Feet (Opt 25) | ||||
Operating Temp | -22° – 122° | ||||
|
OCCP 1.6, Network or WifFi | ||||
RFID | |||||
Other Features | UVP , OVP , RCD , SPD , Ground Fault Protection , OCP , OTP , Control Pilot Fault ProtectionApp Support – Commercial License | ||||
Certifications |
|
Charger Type | Level 2 | ||||
Network | WiFi Optional | ||||
Display | No Display | ||||
Port | J1772 Port | ||||
Power | 208-240Vac – 7kwh – 11.5kwh | ||||
Outdoor | IK08 / IP54 | ||||
Protection | GF, UVP, OVP, OCP, OTP, CPF | ||||
Cable Length | 18 Feet (Opt 25) | ||||
Operating Temp | -22° – 122° | ||||
| Optional Wifi and OCCP 1.6 | ||||
RFID Optional | |||||
Other Features | UVP , OVP , RCD , SPD , Ground Fault Protection , OCP , OTP , Control Pilot Fault ProtectionApp Support – Commercial License ** Optional. No pedestal support. Wall Mount | ||||
Certifications |
|
*** Specifications are subject to change without notice
Pedestal Compatibility | Single EVSE Charger – E1-EV10 / E1-EV11/RS211 | |||
EV-PD1L-1 | Single – Station Cable Management – with Port Receptacle | |||
EV-PDDL-1 | Dual – Station Cable Management with Port Receptacle | |||
EV-PDMD-FB-1 | Cable Management Front/Rear – Top with Port Receptacle | |||
EV-PDMD-SS-1 | Cable Management Side/Side – Top with Port Receptacle | |||
Outdoor | Outdoor or Indoor Use | |||
Certifications | ETL/CE |
Fill out the form below and we will get back to you within the next 24 hours.